Top 35 Engineering Colleges of Bangalore
Students face the biggest challenge in selecting a professional college reason being lack of knowledge about the various colleges which are available.
To help the students in selecting the best of colleges we have made our list of top 35 engineering colleges keeping the parameters of Studies, Staff, Placement, Infrastructure
For more details and assistance contact us on :
info.planedu@gmail.com
or call our Student Relation Executives on : 080-40958590/9538884442
To help the students in selecting the best of colleges we have made our list of top 35 engineering colleges keeping the parameters of Studies, Staff, Placement, Infrastructure
OUR RANKING FOR THE ACADEMIC YEAR 2017-2018 | ||
Engineering College Name | Our Ranking | Placement |
BMS College of Engineering | 1 | 95% |
R V College of Engineering | 2 | 95% |
PES University | 3 | 95% |
M S Ramaiah Institute of Technology | 4 | 95% |
Dayanand Sagar College of Engineering | 5 | 90% |
PES Institute of Technology | 6 | 90% |
BMS Institute of Technology | 7 | 90% |
Bangalore Institute of Technology | 8 | 90% |
Siddaganga Institute of Technology | 9 | 90% |
Sir M. Visvesvaraya Institute of Technology | 10 | 90% |
SJB Institute of Technology | 11 | 85% |
CMR Institute of Technology | 12 | 85% |
RNS Institute of Technology | 13 | 85% |
Nitte Meenakshi Institute of Technology | 14 | 85% |
New Horizon College of Engineering | 15 | 80% |
Dayanand Sagar Academy of Technology & Management | 16 | 80% |
JSS College of Engineering | 17 | 80% |
MVJ College of Engineering | 18 | 80% |
Sapthagiri College of Engineering | 19 | 80% |
Reva University | 20 | 80% |
Global Academy | 21 | 80% |
Atria Institute of Technology | 22 | 75% |
Sambaram Institute of Technology | 23 | 75% |
Nagarjuna Collge of Engineering | 24 | 75%(Civil-85%) |
Oxford College of Engineering | 25 | 75% |
Brindavan College of Engineering | 26 | 75% |
Venkateshwara College of Engineering | 27 | 75% |
Jain University | 28 | 75% |
M S Engineering College | 29 | 75% |
Don Bosco Institute of Technology | 30 | 75% |
Cambridge Institute of Technology | 31 | 75% |
Acharya Institute of Technology | 32 | 75% |
Christ University | 33 | 75% |
Presidency University | 34 | 75% |
Sea College of Engineering | 35 | 75% |
For more details and assistance contact us on :
info.planedu@gmail.com
or call our Student Relation Executives on : 080-40958590/9538884442
Comments
Post a Comment